CHELSEA | ||
D | D. LUIZ (CHEL) | £3m |
D | R. PEREIRA (LEIC) | £1m |
D | C. MEPHAM (BOURN) | £1m |
M | M. LEITNER (NOR) | £1m |
M | J. LUNDSTRAM (SHEFF) | £2m |
M | F. ANDERSON (WHU) | £6m |
M | D. RICE (WHU) | £2m |
F | O. McBURNIE (SHEFF) | £4m |
F | H. KANE (SPURS) | £19m |
F | A. MARTIAL (UTD) | £4m |
£43m | ||
FL completed: 11 | ||
Best finish: 2nd | ||
Cup: Winner | ||
Last season: 10th |