| MAN UTD | ||
| D | T. MINGS (VILLA) | £1m |
| D | B. MEE (BURN) | £1m |
| D | F. SCHAR (NEW) | £2m |
| M | N. REDMOND (SOUTH) | £6m |
| M | J. HENDERSON (LIV) | £1m |
| M | WILLIAN (CHEL) | £3m |
| M | I. HAYDEN (NEW) | £1m |
| F | G. JESUS (CITY) | £12m |
| F | D. JOTA (WOLV) | £3m |
| F | T. ABRAHAM (CHEL) | £17m |
| £47m | ||
| FL completed: 16 | ||
| Best finish: Winner | ||
| Last season: 5th |