| Year | Cup Winner | Result | Runner-Up |
| 2017/18 | J. Sliwka | 10-2 | J. Morris |
| 2016/17 | M. Dryk | 7-2 | C. Hannaford |
| 2015/16 | J. Morris | 2-0 | S. Parker |
| 2014/15 | I. Henry | 2-1 | D. Montague |
| 2013/14 | C. Hannaford | 6-5 | S. Blantz |
| 2012/13 | C. Hannaford | 5-4* | J. Garcia |
| 2011/12 | M. Johnston | 3-0 | D. Montague |
| 2010/11 | D. Crehan | 3-0 | J. Morris |
| 2009/10 | A. Cummins | 4-1 | S. Hegarty |
| 2008/09 | S. Blantz | 1-0 | J. Sliwka |
| 2007/08 | D. Montague | 3-1 | D. Budds |
| 2006/07 | I. Henry | 5-3 | S. Parker |
| 2005/06 | J. Garcia | 3-1 | M. Dryk |
| 2004/05 | M. Johnston | 3-1 | S. Blantz |
| 2003/04 | M. Dryk | 6-2 | J. Sliwka |
| 2002/03 | J. Sliwka | 8-2 | I. Henry |
| 2001/02 | D. Morris | 1-0 | S. Hegarty |
| 2000/01 | I. Henry | 1-0 | S. Parker |
| 1999/00 | A. Luck | 4-1 | J. Garcia |
* 2000/01 was a 1 game final all other finals have taken place over 2 legs.
† 2000/01 was a 1 game final all other finals have taken place over 2 legs.
Ian Henry has won the cup the most (3 times) and has also appeared in more finals than any other manager with a total of (4).
Mark Johnston and Chris Hannaford have both won the cup twice.
Jose Garcia, Jez Sliwka, Steve Blantz and Darren Montague have all made 3 final appearances. They have all finished the winner once and a loser twice.
Simon Parker has also appeared in 3 finals and lost all of them.