| WATFORD | ||
| D | T. ALEX-ARNOLD (LIV) | £3m |
| D | J. HOLEBAS (WAT) | £2m |
| D | J. GOMEZ (LIV) | £1m |
| M | W. NDIDI (LEIC) | £5m |
| M | FABINHO (LIV) | £5m |
| M | T. CLEVERLEY (WAT) | £4m |
| M | D. STEPHENS (BRI) | £4m |
| F | H. WILSON (BOURN) | £6m |
| F | BERNARD (EVE) | £5m |
| F | G. DEULOFEU (WAT) | £5m |
| £40m | ||
| FL completed: 17 | ||
| Best finish: Runner-up | ||
| Cup: Winner (x2) | ||
| Last season: 11th |