CRYSTAL PALACE | ||
D | P. VAN AANHOLT (PAL) | £4m |
D | B. MENDY (CITY) | £1m |
D | E. PIETERS (BURN) | £1m |
M | A. OX-CHAMBERLAIN (LIV) | £5m |
M | R. SNODGRASS (WHU) | £1m |
M | I. GUNDOGAN (CITY) | £5m |
M | E. CAPOUE (WAT) | £1m |
F | H.M. SON (SPURS) | £8m |
F | C. BENTEKE (PAL) | £1m |
F | S. MANE (LIV) | £20m |
£47m | ||
FL completed: 12 | ||
Best finish: Winner | ||
Last season: 3rd |