| SOUTHAMPTON | ||
| D | W. BOLY (WOLV) | £1m |
| D | S. COLEMAN (EVE) | £1m |
| D | C. DAWSON (WAT) | £1m |
| M | P. POGBA (UTD) | £11m |
| M | G. SIGURDSSON (EVE) | £8m |
| M | R. FRASER (BOURN) | £3m |
| M | M. MEYER (PAL) | £1m |
| F | J. KING (BOURN) | £8m |
| F | J. HERNANDEZ (WHU) | £3m |
| F | A. GRAY (WAT) | £1m |
| £38m | ||
| FL completed: 20 | ||
| Best finish: Winner (x4) | ||
| Cup: Winner (x2) | ||
| Last season: 7th |