| ASTON VILLA | ||
| D | K. WALKER (CITY) | £1m |
| D | N. TAYLOR (VILLA) | £1m |
| D | L. SHAW (UTD) | £1m |
| M | D. JAMES (UTD) | £7m |
| M | J. SHELVEY (NEW) | £2m |
| M | J. GREALISH (VILLA) | £4m |
| M | T. NDOMBELE (SPURS) | £2m |
| F | WESLEY (VILLA) | £4m |
| F | C. WILSON (BOURN) | £11m |
| F | J. VARDY (LEIC) | £14m |
| £47m | ||
| FL completed: 19 | ||
| Best finish: Winner (x2) | ||
| Cup: Winner (x2) | ||
| Last season: 5th |