Yr | 1st | 2nd | Cup | W | D | L | PTS | ||
1 | M. Dryk | 20 | 4 | 4 | 2 | 136 | 70 | 94 | 478 |
2 | S. Parker | 20 | 2 | 3 | - | 125 | 76 | 99 | 451 |
3 | S. Hegarty | 20 | 3 | 1 | - | 125 | 69 | 106 | 444 |
4 | J. Silwka | 19 | 2 | 3 | 2 | 124 | 62 | 99 | 434 |
5 | S. Blantz | 19 | - | 1 | 1 | 101 | 79 | 120 | 382 |
6 | J. Garcia | 18 | 1 | - | 1 | 102 | 74 | 94 | 380 |
7 | I. Henry | 20 | 1 | - | 3 | 99 | 74 | 127 | 371 |
8 | C. Hannaford | 17 | - | 1 | 2 | 103 | 60 | 92 | 369 |
9 | A. Luck | 20 | - | 1 | 1 | 95 | 81 | 124 | 366 |
10 | D. Budds | 18 | - | 1 | - | 93 | 78 | 99 | 357 |
11 | D. Montague | 17 | 2 | 2 | 1 | 90 | 79 | 86 | 349 |
12 | M. Johnston | 17 | - | 1 | 2 | 87 | 71 | 97 | 332 |
13 | G. Jack | 16 | 1 | - | - | 87 | 61 | 92 | 322 |
14 | J. Morris | 15 | 2 | - | 1 | 82 | 62 | 81 | 308 |
15 | D. Crehan | 15 | 1 | - | 1 | 73 | 66 | 86 | 285 |
16 | A. Leach | 12 | 1 | 1 | - | 65 | 62 | 53 | 257 |
17 | A. Cummins | 11 | - | 1 | 1 | 60 | 40 | 65 | 220 |
18 | J. Hand | 5 | - | - | - | 30 | 20 | 25 | 110 |
19 | P. Lambertini | 5 | - | - | - | 22 | 27 | 26 | 93 |
20 | D. Morris | 5 | - | - | 1 | 22 | 21 | 32 | 87 |
21 | Jyt | 2 | - | - | - | 11 | 7 | 12 | 40 |
22 | B. Pearton | 2 | - | - | - | 10 | 8 | 12 | 38 |
23 | R. Mistry | 2 | - | - | - | 8 | 12 | 10 | 36 |
24 | R. Nicholson | 1 | - | - | - | 7 | 3 | 5 | 24 |
25 | M. Tammaro | 1 | - | - | - | 2 | 6 | 7 | 12 |
26 | G. Heath | 1 | - | - | - | 2 | 5 | 8 | 11 |
27 | Keeley/Gale | 1 | - | - | - | 0 | 5 | 10 | 5 |
Managers the following milestones could/should be reached by named Managers this season
Steve Blantz moves up 2 places (5th)
Ian Henry drops 2 places to (7th)
Sir Jez needs 2 wins for 120 wins 6 goals puts him on 350
Damon Budds moves up 1 place to (10th)
Paul Lambertini moves up 1 place to (19th)