| MAN CITY | ||
| D | J. CHESTER (VILLA) | £1m |
| D | N. MONREAL (ARS) | £1m |
| D | A. CRESSWELL (WHU) | £1m |
| M | M. GUENDOUZI (ARS) | £1m |
| M | A. DOUCOURE (WAT) | £3m |
| M | G. WIJHALDUM (LIV) | £4m |
| M | M. STIEPERMANN (NOR) | £1m |
| F | G. MURRAY (BRI) | £5m |
| F | M. SALAH (LIV) | £25m |
| F | A. YARMOLENKO (WHU) | £1m | £43m |
| FL completed: 15 | ||
| Best finish: Winner (x2) | ||
| Cup: Winner | ||
| Last season: 15th |