LEICESTER | ||
D | A. WAN-BISSAKA (PAL) | £2m |
D | L. DIGNE (EVE) | £2m |
D | G. HANLEY (NOR) | £1m |
M | J. MADDISON (LEIC) | £8m |
M | M. MOUNT (CHEL) | £8m |
M | P. GROSS (BRI) | £4m |
M | P. BILLING (BOURN) | £1m |
F | T. PUKKI (NOR) | £15m |
F | M. ALMIRON (NEW) | £1m |
F | R. JIMENEZ (WOLV) | £8m |
£50m | ||
FL completed: 17 | ||
Best finish: Runner-up | ||
Cup: Winner (x2) | ||
Last season: 14th |