LIVERPOOL | ||
D | J. VESTERGAARD (SOUTH) | £1m |
D | J. LASCELLES (NEW) | £1m |
D | T. ALDERWEIRELD (SPURS) | £2m |
M | S. MARCH (BRI) | £3m |
M | RODRI (CITY) | £4m |
M | A. TETTEY (NOR) | £4m |
M | J. LERMA (BOURN) | £4m |
F | W. ZAHA (PAL) | £7m |
F | RICHARLISON (EVE) | £9m |
F | M. ALBRIGHTON (LEIC) | £5m |
£40m | ||
FL completed: 20 | ||
Best finish: Runners-up | ||
Cup: Winner | ||
Last season: 12th |