| LEICESTER | ||
| D | K. TRIPPIER (SPURS) | £1m |
| D | J. SCHLUPP (PAL) | £1m |
| D | L. DIGNE (EVE) | £1m |
| M | P.E. HOJBJERG (SOUTH) | £1m |
| M | R. PEREYRA (WAT) | £5m |
| M | PEDRO (NEW) | £1m |
| M | R. SAISS (WOL) | £2m |
| F | A. PEREZ (NEW) | £7m |
| F | D. JOTA (WOL) | £5m |
| F | J. KING (BOURN) | £14m |
| £38m | ||
| FL completed: 19 | ||
| Best finish: Winner (x4) | ||
| Cup: Winner (x2) | ||
| Last season: 2nd |