| WOLVES | ||
| D | J. VERTONGHEN (SPURS) | £1m |
| D | A. ROBERTSON (LIV) | £3m |
| D | K. ZOUMA (CHEL) | £2m |
| M | LO CELSO (SPURS) | £3m |
| M | L. DENDONCKER (WOLV) | £4m |
| M | A. GOMES (EVE) | £2m |
| M | Y. TIELEMANS (LEIC) | £4m |
| F | B. SHARP (SHEFF) | £2m |
| F | S. AGUERO (CITY) | £25m |
| F | L. TROSSARD (BRI) | £1m |
| £48m | ||
| FL completed: 20 | ||
| Best finish: Runner-up | ||
| Cup: Winner | ||
| Last season: 4th |