| SOUTHAMPTON | ||
| D | D. JANMAAT (WAT) | £1m |
| D | N. MONREAL (ARS) | £2m |
| D | C. CHAMBERS (FUL) | £1m |
| M | F. ANDERSON (WHU) | £3m |
| M | J. STANISLAS (BOURN) | £7m |
| M | G. SIGURDSSON (EVE) | £7m |
| M | R. FRASER (BOURN) | £1m |
| F | N. REDMOND (SOUTH) | £4m |
| F | A. SANCHEZ (UTD) | £9m |
| F | J. HERNANDEZ (WHU) | £3m |
| £38m | ||
| FL completed: 4 | ||
| Best finish: 6th | ||
| Last season: 8th |