EVERTON | ||
D | P. DUMMETT (NEW) | £1m |
D | A. SMITH (BOURN) | £1m |
D | S. DANN (PAL) | £1m |
M | E. LAMELA (SPURS) | £4m |
M | P. HOJBJERG (SOUTH) | £1m |
M | L. FREEMAN (SHEFF) | £2m |
M | T. CANTWELL (NOR) | £4m |
F | K. DE BRUYNE (CITY) | £10m |
F | O. GIROUD (CHEL) | £10m |
F | M. RASHFORD (UTD) | £11m |
£42m | ||
FL completed: 18 | ||
Best finish: Runner-up | ||
Cup: Losing finalist | ||
Last season: 13th |